There are 25 electric vehicle charging stations within a 30 mile radius of Gilman, MN 56333.
Within 10 Miles Within 20 Miles Within 30 Miles
Location Name | Location | Distance | Chargers | Network | Types | Restrictions |
---|---|---|---|---|---|---|
Kwik Trip #154 | 245 18th St N Sauk Rapids, MN 56379 |
8.1 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
Kwik Trip #149 | 750 15th Ave SE St. Cloud, MN 56301 |
9.9 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
Kwik Trip #146 | 2211 W Division St St. Cloud, MN 56301 |
11.4 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
Miller Nissan | 2930 2nd St S St. Cloud, MN 56301 |
11.9 miles | J1772 | Yes | ||
Kwik Trip #137 | 106 10th Ave S Waite Park, MN 56387 |
12.9 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
Kwik Trip #147 | 200 2nd Ave NW St. Joseph, MN 56374 |
15.4 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
The Clearwater Travel Plaza - Tesla | 950 MN-24 Clearwater, MN 55320 |
19.3 miles | Fast: 8 | Tesla | TESLA | Yes |
Andrews Inc of Princeton | 3558 Brickton Rd Princeton, MN 55371 |
23.0 miles | Level 1: 1 Level 2: 2 |
J1772, NEMA520 | 24/7 | |
Fat Jacks Cabaret | 1682 Wall Ave Bock, MN 56313 |
25.1 miles | Level 1: 1 Level 2: 0 |
NEMA1450 | 24/7 | |
Kwik Trip #168 | 130 Eagle Lake Rd N Big Lake, MN 55309 |
29.1 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
Goodwill | 3991 Cedar St Monticello, MN 55362 |
30.4 miles | Fast: 2 | Greenlots | CHADEMO, J1772COMBO | 24/7 |
Kwik Trip #177 | 9855 Hart Blvd Monticello, MN 55362 |
30.8 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
Kwik Trip #162 | 16401 72nd St NE Otsego, MN 55330 |
36.3 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
Kwik Trip #681 | 4400 O'Day Ave NE St. Michael, MN 55376 |
39.5 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
South Isle Family Campground | 39002 State Highway 47 Isle, MN 56342 |
42.0 miles | Level 1: 1 Level 2: 0 |
NEMA1450 | 24/7 | |
Goodwill | 20870 Rogers Dr Rogers, MN 55374 |
42.5 miles | J1772 | 24/7 | ||
PARKING RAMP | Civic Center Dr Ramsey, MN 55303 |
42.8 miles | ChargePoint Network | J1772 | 24/7 | |
Connexus | 14601 Ramsey Blvd NW Ramsey, MN 55303 |
43.2 miles | Fast: 2 | Greenlots | CHADEMO, J1772COMBO, J1772 | 24/7 |
Wright - Hennepin Electric | 6800 Electric Dr Rockford, MN 55373 |
44.0 miles | Fast: 2 | Greenlots | CHADEMO, J1772COMBO | 24/7 |
Kwik Trip #474 | 2900 Cutters Grove Ave Anoka, MN 55303 |
45.5 miles | Level 1: 1 Level 2: 0 |
NEMA520 | 24/7 | |
Minneapolis Northwest KOA | 10410 Brockton Ln N Maple Grove, MN 55311 |
45.9 miles | Level 1: 1 Level 2: 0 |
NEMA1450 | 24/7 | |
Tanner Nissan | 620 W Washington St Brainerd, MN 56401 |
46.5 miles | J1772 | Yes | ||
Coon Rapids Nissan | 3300 129th Ave NW Coon Rapids, MN 55448 |
48.0 miles | J1772 | Yes | ||
The Arrowwood Lodge at Brainerd Lake - Tesla | 6967 Lake Forest Rd Baxter, MN 56425 |
48.4 miles | Fast: 8 | Tesla | TESLA | Yes |
PII | 2100 MN-55 Medina, MN 55340 |
49.8 miles | ChargePoint Network | J1772 | 24/7 |
Find a place to plug in your electric car (EV) with SolvingEV's database of over 50,000 charging stations!
We keep our database constantly up-to-date with the latest locations and details.
You can trust our map to be the most current!