There are 49 electric vehicle charging stations within a 30 mile radius of Pine River, WI 54965.
Within 10 Miles Within 20 Miles Within 30 Miles showing closest 30
| Location Name | Location | Distance | Chargers | Network | Types | Restrictions | 
|---|---|---|---|---|---|---|
| Kwik Trip #845 | 935 E Main St Wautoma, WI 54982  | 
				13.4 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #625 | 226 W Fulton St Waupaca, WI 54981  | 
				13.8 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #777 | 270 Broadway Berlin, WI 54923  | 
				13.9 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #888 | 106 County Rd QQ Waupaca, WI 54981  | 
				14.0 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #792 | 1500 Mill St New London, WI 54961  | 
				21.5 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Heidel House Resort and Spa - Tesla | 643 Illinois Ave Green Lake, WI 54941  | 
				22.9 miles | Tesla | TESLA | Yes | |
| Treasury Restaurant | 114 Watson St Ripon, WI 54971  | 
				23.9 miles | Level 1: 3 Level 2: 0  | 
				NEMA1450, NEMA520 | Yes | |
| Kwik Trip #862 | 1090 N Washburn St Oshkosh, WI 54904  | 
				24.5 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #881 | 1725 W 9th Ave Oshkosh, WI 54902  | 
				25.1 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #742 | 2115 Jackson St Oshkosh, WI 54901  | 
				26.0 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Bergstrom Nissan | 3265 S Washburn St Oshkosh, WI 54904  | 
				26.0 miles | J1772 | Yes | ||
| GE WattStation 3 | 727  Algoma Blvd Oshkosh, WI 54901  | 
				26.1 miles | GE WattStation | J1772 | 24/7 | |
| GE WattStation 4 | 727  Algoma Blvd Oshkosh, WI 54901  | 
				26.1 miles | GE WattStation | J1772 | 24/7 | |
| Kwik Trip #741 | 215 W 20 Ave Oshkosh, WI 54902  | 
				27.2 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #434 | 903 S Green Bay Rd Neenah, WI 54956  | 
				27.4 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Bergstrom Ford | 525 S Green Bay Rd Neenah, WI 54956  | 
				27.5 miles | J1772 | Yes | ||
| Kwik Trip #175 | 4520 W Greenville Dr Appleton, WI 54913  | 
				29.1 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #228 | 120 N Mall Dr Appleton, WI 54913  | 
				29.1 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Bergstrom Victory Lane Imports | 3023 Victory Ln Appleton, WI 54913  | 
				29.6 miles | J1772 | Yes | ||
| Bergstrom Nissan of Appleton | 3027 Victory Ln Appleton, WI 54913  | 
				29.6 miles | J1772 | Yes | ||
| BERGSTORM BMW | 3002 North Victory Lane Appleton, WI 54913  | 
				29.6 miles | ChargePoint Network | J1772 | 24/7 | |
| Kwik Trip #202 | 5339 Harding Ave Plover, WI 54467  | 
				29.8 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Midwest Renewable Energy Association - Tesla | 7558 Deer Rd Custer, WI 54423  | 
				30.2 miles | Tesla | TESLA | Yes | |
| Kwik Trip #297 | 1499 Appleton Rd Menasha, WI 54952  | 
				30.9 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #182 | 360 N Richmond St Appleton, WI 54911  | 
				31.8 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| FEST FOODS | 1355 Oneida St Menasha, WI 54952  | 
				31.9 miles | ChargePoint Network | J1772 | 24/7 | |
| Kwik Trip #298 | 2511 Plover Rd Plover, WI 54467  | 
				31.9 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| AFFINITY HEALTH | 1506 S Oneida St Appleton, WI 54915  | 
				32.2 miles | Level 1: 1 Level 2: 1  | 
				ChargePoint Network | NEMA520, J1772 | 24/7 | 
| Kwik Trip #338 | 1900 Post Rd Plover, WI 54467  | 
				32.8 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | |
| Kwik Trip #181 | 730 E Wisconsin Ave Appleton, WI 54911  | 
				32.8 miles | Level 1: 1 Level 2: 0  | 
				NEMA520 | 24/7 | 
Find a place to plug in your electric car (EV) with SolvingEV's database of over 50,000 charging stations!
We keep our database constantly up-to-date with the latest locations and details. 
You can trust our map to be the most current!