There are 71 electric vehicle charging stations within a 30 mile radius of Lawrence, MI 49064.
Within 10 Miles Within 20 Miles Within 30 Miles showing closest 30
Location Name | Location | Distance | Chargers | Network | Types | Restrictions |
---|---|---|---|---|---|---|
GingerMan Raceway - Tesla | 61414 County Rd 388 South Haven, MI 49090 |
14.5 miles | Tesla | TESLA | Yes | |
KVCC | 6767 West O Avenue Kalamazoo, MI 49009 |
19.0 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
CONSUMERSENERGY | 410 North Blue Star Highway South Haven, MI 49090 |
19.7 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
WHIRLPOOL | 2000 M-63 Benton Harbor, MI 49022 |
20.3 miles | ChargePoint Network | J1772 | 24/7 | |
WHIRLPOOL | 1909-2073 M-63 Benton Harbor, MI 49022 |
20.6 miles | ChargePoint Network | J1772 | 24/7 | |
WESTERN MICH U | 4601 Campus Drive Kalamazoo, MI 49008 |
21.3 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
WHIRLPOOL | 151 Riverview Dr Benton Harbor, MI 49022 |
22.1 miles | ChargePoint Network | J1772 | 24/7 | |
WHIRLPOOL | 304-354 Riverview Dr Benton Harbor, MI 49022 |
22.2 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
WHIRLPOOL | 356-428 Riverview Dr Benton Harbor, MI 49022 |
22.2 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
WHIRLPOOL | 600 W Main St Benton Harbor, MI 49022 |
22.2 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
WMU | 2501-2599 W Michigan Ave Kalamazoo, MI 49006 |
22.6 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
WMU | Auditorium Dr Kalamazoo Township, MI 49006 |
22.8 miles | Level 1: 5 Level 2: 10 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
WESTERN MICH U | 2150 W Michigan Ave Kalamazoo, MI 49008 |
23.1 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
Panera Bread - Tesla | 3260 Niles Rd St. Joseph, MI 49085 |
23.2 miles | Fast: 8 | Tesla | TESLA | Yes |
CELEBRATION | 6600 Ring Road Portage, MI 49024 |
23.3 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
K COLLEGE | 301 Monroe St Kalamazoo, MI 49006 |
23.6 miles | ChargePoint Network | J1772 | 24/7 | |
WESTERN MICH U | 1100 West Michigan Kalamazoo, MI 49008 |
23.8 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
K COLLEGE | 888-912 Academy St Kalamazoo, MI 49006 |
24.0 miles | ChargePoint Network | J1772 | 24/7 | |
FOURTH COAST | 816 South Westnedge Ave. Kalamazoo, MI 49001 |
24.2 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
KALAMAZOO RAMP3 | 100-132 Portage St Kalamazoo, MI 49007 |
24.8 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
KALAMAZOO RAMP3 | 134-156 Portage St Kalamazoo, MI 49007 |
24.8 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
KALAMAZOO CITY | 108 E Water Street Kalamazoo, MI 49007 |
24.8 miles | ChargePoint Network | J1772 | 24/7 | |
IGNERTIA | 516 E North St Kalamazoo, MI 49007 |
25.1 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
Airway Fun Center - Tesla | 5626 Portage Rd Portage, MI 49002 |
25.2 miles | Tesla | TESLA | Yes | |
Arcadia Ales Brewery | 701 E Michigan Ave Kalamazoo, MI 49007 |
25.3 miles | J1772 | 24/7 | ||
CONSUMERSENERGY | 2500 E. Cork Street Kalamazoo, MI 49001 |
25.9 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
BORGESS HEALTH | 1521 Gull Rd Kalamazoo, MI 49048 |
26.0 miles | Level 1: 3 Level 2: 3 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
BORGESS HEALTH | 411 Naomi Street Plainwell, MI 49080 |
26.2 miles | ChargePoint Network | J1772 | 24/7 | |
City of Niles - District Library | 620 E Main St Niles, MI 49120 |
28.1 miles | J1772 | 24/7 | ||
City of Niles - Second Street Public Parking | 211 2nd St Niles, MI 49120 |
28.1 miles | J1772 | 24/7 |
Find a place to plug in your electric car (EV) with SolvingEV's database of over 50,000 charging stations!
We keep our database constantly up-to-date with the latest locations and details.
You can trust our map to be the most current!