There are 84 electric vehicle charging stations within a 30 mile radius of Canal Fulton, OH 44614.
Within 10 Miles Within 20 Miles Within 30 Miles showing closest 30
| Location Name | Location | Distance | Chargers | Network | Types | Restrictions | 
|---|---|---|---|---|---|---|
| CANAL FULTON | 146 High St NE Canal Fulton, OH 44614 | 1.0 miles | ChargePoint Network | J1772 | 24/7 | |
| Apostolic Church of Barberton | 1717 Turkeyfoot Lake Rd Barberton, OH 44203 | 7.1 miles | J1772 | 24/7 | ||
| CARCHARGING | 6733 Frank Ave NW North Canton, OH 44720 | 7.1 miles | ChargePoint Network | J1772 | 24/7 | |
| Fred Martin Nissan | 3388 S Arlington Rd Akron, OH 44312 | 7.6 miles | J1772 | Yes | ||
| CAIN BMW | 6461 Whipple Ave NW North Canton, OH 44720 | 8.1 miles | ChargePoint Network | J1772 | 24/7 | |
| Waikem Mitsubishi | 3710 Lincoln Way E Massillon, OH 44646 | 8.8 miles | J1772 | Yes | ||
| Waikem Nissan | 4325 Lincoln Way E Massillon, OH 44646 | 9.3 miles | J1772 | Yes | ||
| AKRON METRO RTA | 310 Kenmore Blvd, Akron Akron Metro RTA Akron, OH 44301 | 11.4 miles | Fast: 2 | ChargePoint Network | CHADEMO, J1772COMBO | 24/7 | 
| The Villas at Gervasi Vineyard - Tesla | 1700 55th St NE Canton, OH 44721 | 12.0 miles | Tesla | TESLA | Yes | |
| Broadway Deck | 120 S Broadway Akron, OH 44308 | 13.7 miles | J1772 | 24/7 | ||
| DAVE WALTER BMW | 408-416 OH-162 Akron, OH 44302 | 13.7 miles | ChargePoint Network | J1772 | 24/7 | |
| Superblock Parking Garage | 11 W Mill St Akron, OH 44308 | 13.8 miles | J1772 | Yes | ||
| CARCHARGING | 834 W Market St Akron, OH 44303 | 14.5 miles | ChargePoint Network | J1772 | 24/7 | |
| FIRSTENERGY | 341 White Pond Dr Akron, OH 44320 | 15.1 miles | ChargePoint Network | J1772 | 24/7 | |
| Ron Marhofer Nissan | 247 Howe Ave Cuyahoga Falls, OH 44221 | 16.7 miles | J1772 | Yes | ||
| Park Ford | 400 W Ave Tallmadge, OH 44278 | 16.7 miles | J1772 | Yes | ||
| Best Western Plus - Tesla | 160 Montrose W Ave Copley, OH 44321 | 17.1 miles | Tesla | TESLA | Yes | |
| Papa Joe's - Tesla | 1561 Akron Peninsula Rd Akron, OH 44313 | 17.3 miles | Tesla | TESLA | Yes | |
| G&S Titanium | 4000 Lincoln Way E Wooster, OH 44691 | 17.5 miles | J1772 | 24/7 | ||
| David A Levy & Associates | 345 Springside Dr Akron, OH 44333 | 17.8 miles | TESLA | Yes | ||
| Walmart S2323 | 3250 Hudson Drive Stow, OH 44224 | 19.8 miles | Fast: 1 | eVgo Network | CHADEMO | Yes | 
| Walmart #S2323 | 3520 Hudson Dr Stow, OH 44224 | 19.8 miles | Fast: 2 | eVgo Network | CHADEMO, J1772COMBO, J1772 | Yes | 
| Al Spitzer Ford | 3737 State Rd Cuyahoga Falls, OH 44223 | 19.9 miles | J1772 | Yes | ||
| Local Roots Market | 140 S Walnut St Wooster, OH 44691 | 20.0 miles | Level 1: 1 Level 2: 1 | NEMA520, J1772 | Yes | |
| Ken Ganley Nissan | 5180 Montville Dr Medina, OH 44256 | 20.4 miles | Fast: 1 | J1772, CHADEMO | Yes | |
| Cascade Audi | 4151 State Rd Cuyahoga Falls, OH 44223 | 20.8 miles | J1772 | 24/7 | ||
| Klaben Ford Lincoln | 1089 W Main St Kent, OH 44240 | 20.9 miles | J1772 | Yes | ||
| KCG PARKING | 201 E Erie St Kent, OH 44240 | 21.5 miles | ChargePoint Network | J1772 | 24/7 | |
| Kent State University - Office of Institutional Advancement | 350 S Lincoln St Kent, OH 44242 | 21.6 miles | J1772 | Yes | ||
| Kent State University - Student Center | 1075 Risman Dr Kent, OH 44242 | 21.6 miles | J1772 | 24/7 | 
Find a place to plug in your electric car (EV) with SolvingEV's database of over 50,000 charging stations!
We keep our database constantly up-to-date with the latest locations and details. 
You can trust our map to be the most current!