There are 150 electric vehicle charging stations within a 30 mile radius of Lake Worth, FL 33461.
Within 10 Miles Within 20 Miles Within 30 Miles showing closest 30
| Location Name | Location | Distance | Chargers | Network | Types | Restrictions | 
|---|---|---|---|---|---|---|
| El Bodegon Grocery | 4481 Lake Worth Road Lake Worth, FL 33461 | 1.1 miles | SemaCharge Network | J1772 | Yes | |
| Palm Beach International Airport - Tesla | 1000 James L Turnage Blvd West Palm Beach, FL 33415 | 4.5 miles | Tesla | TESLA | Yes | |
| City of Boynton Beach - Fire Station #5 | 2080 High Ridge Rd Boynton Beach, FL 33426 | 5.3 miles | J1772 | 24/7 | ||
| Casa Grandview Historic Luxury Inn Cottages and Suites | 1410 Georgia Ave West Palm Beach, FL 33401 | 5.8 miles | Tesla | TESLA, J1772 | Yes | |
| BMW PALM BEACH | 2901 Okeechobee Blvd West Palm Beach, FL 33409 | 5.8 miles | ChargePoint Network | J1772 | 24/7 | |
| BMW PALM BEACH | 2911-2999 FL-704 West Palm Beach, FL 33409 | 5.8 miles | ChargePoint Network | J1772 | 24/7 | |
| Tennis Center | 3100 Lyons Road Wellington, FL 33467 | 5.9 miles | SemaCharge Network | J1772 | Yes | |
| Hilton West Palm Beach - Tesla | 600 Okeechobee Blvd West Palm Beach, FL 33401 | 6.1 miles | Tesla | TESLA | Yes | |
| City Place | 700 S. Rosemary Ave West Palm Beach, FL 33401 | 6.3 miles | SemaCharge Network | J1772 | Yes | |
| LANIER PARKING | 222 Lakeview Ave West Palm Beach, FL 33401 | 6.3 miles | ChargePoint Network | J1772 | 24/7 | |
| WEST PALM BEACH | 500 Clematis St West Palm Beach, FL 33401 | 6.7 miles | ChargePoint Network | J1772 | 24/7 | |
| PBO | 879 Executive Center Dr West Palm Beach, FL 33401 | 6.7 miles | ChargePoint Network | J1772 | 24/7 | |
| City of West Palm Beach - Baynan Garage | 500 Banyan St West Palm Beach, FL 33401 | 6.7 miles | J1772 | Yes | ||
| WHOLE FOODS MKT | 1861 Palm Beach Lakes Blvd West Palm Beach, FL 33401 | 6.8 miles | ChargePoint Network | J1772 | 24/7 | |
| WEST PALM BEACH | 125 N Dixie Hwy West Palm Beach, FL 33401 | 6.8 miles | ChargePoint Network | J1772 | 24/7 | |
| City of Boynton Beach - City Hall | 100 E Boynton Beach Blvd Boynton Beach, FL 33435 | 6.8 miles | J1772 | 24/7 | ||
| WHOLE FOODS MKT | 1845 Palm Beach Lakes Blvd BLDG C West Palm Beach, FL 33401 | 6.8 miles | ChargePoint Network | J1772 | 24/7 | |
| City of Boynton Beach - Community Redevelopment Agency | 201 NE 1St Ave Boynton Beach, FL 33435 | 6.9 miles | J1772 | 24/7 | ||
| City of Boynton Beach - Amphitheater and Kids Kingdom Parking Lot | 129 E Ocean Ave Boynton Beach, FL 33435 | 6.9 miles | J1772 | 24/7 | ||
| City of Boynton Beach - Boynton Beach Public Library | 208 S Seacrest Blvd Boynton Beach, FL 33435 | 7.0 miles | J1772 | 24/7 | ||
| PBO | Executive Center DrPalm Beach Mall West Palm Beach, FL 33401 | 7.0 miles | ChargePoint Network | J1772 | 24/7 | |
| PBO | Executive Center Dr West Palm Beach, FL 33401 | 7.0 miles | ChargePoint Network | J1772 | 24/7 | |
| City of Boynton Beach - Ocean Front Park | 6415 N Ocean Blvd Boynton Beach, FL 33435 | 7.1 miles | J1772 | Yes | ||
| PBO | 1501 Presidential Way West Palm Beach, FL 33401 | 7.2 miles | ChargePoint Network | J1772 | 24/7 | |
| The Brekers - Tesla | 1 S County Rd Palm Beach, FL 33480 | 7.3 miles | Tesla | TESLA | Yes | |
| Royal Palm Nissan | 9405 Southern Blvd Royal Palm Beach, FL 33411 | 7.6 miles | J1772 | Yes | ||
| Community Center | 12150 Forest Hill Boulevard Wellington, FL 33414 | 9.0 miles | SemaCharge Network | J1772 | Yes | |
| Wellington Town Center | 12300 Forest Hill Boulevard Wellington, FL 33414 | 9.1 miles | SemaCharge Network | J1772 | Yes | |
| CARCHARGING | 1300 NW 17th Ave Delray Beach, FL 33445 | 10.0 miles | Level 1: 1 Level 2: 1 | ChargePoint Network | NEMA520, J1772 | 24/7 | 
| FPL | 6000 N Flagler Dr West Palm Beach, FL 33407 | 10.0 miles | ChargePoint Network | J1772 | 24/7 | 
Find a place to plug in your electric car (EV) with SolvingEV's database of over 50,000 charging stations!
We keep our database constantly up-to-date with the latest locations and details. 
You can trust our map to be the most current!