There are 253 electric vehicle charging stations within a 30 mile radius of Orlando, FL 32806.
Within 10 Miles Within 20 Miles Within 30 Miles showing closest 30
Location Name | Location | Distance | Chargers | Network | Types | Restrictions |
---|---|---|---|---|---|---|
OUC | 1718 E Michigan St Orlando, FL 32806 |
0.1 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 2100 E Michigan St Orlando, FL 32806 |
0.3 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 2350 E Michigan St Orlando, FL 32806 |
0.3 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
FIRST GREEN BNK | 1118 S Orange Ave Orlando, FL 32806 |
1.5 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 77 W Underwood St Orlando, FL 32806 |
1.6 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 77 W Copeland Dr Orlando, FL 32806 |
1.6 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 818 Main Ln Orlando, FL 32801 |
1.8 miles | ChargePoint Network | J1772 | 24/7 | |
GAI BUILDING | 618 E South St Orlando, FL 32801 |
1.8 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 201 S Rosalind Ave Orlando, FL 32801 |
2.0 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 301 S Rosalind Ave Orlando, FL 32801 |
2.1 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 100 W Anderson Street Orlando, FL 32801 |
2.1 miles | Fast: 1 Level 1: 2 Level 2: 1 |
ChargePoint Network | NEMA520, CHADEMO, J1772 | 24/7 |
OUC | 400 S Orange Ave Orlando, FL 32801 |
2.1 miles | ChargePoint Network | J1772 | 24/7 | |
OUC | 460 Boone Ave Orlando, FL 32801 |
2.1 miles | Level 1: 4 Level 2: 4 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
Grand Bohemian Hotel - Tesla | 325 S Orange St Orlando, FL 32801 |
2.2 miles | Tesla | TESLA | Yes | |
ORLANDO CBD | 301 E Pine St Orlando, FL 32801 |
2.2 miles | ChargePoint Network | J1772 | 24/7 | |
ORLANDO CBD | 300 S Orange Ave Orlando, FL 32801 |
2.2 miles | ChargePoint Network | J1772 | 24/7 | |
ORLANDO CBD | 228 S Magnolia Ave Orlando, FL 32801 |
2.2 miles | ChargePoint Network | J1772 | 24/7 | |
OUC | 400 W South St Orlando, FL 32805 |
2.3 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 65 W Washington St Orlando, FL 32801 |
2.5 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
ORLANDO CBD | 323 E Ridgewood St Orlando, FL 32801 |
2.5 miles | ChargePoint Network | J1772 | 24/7 | |
ORLANDO CBD | 209-295 E Ridgewood St Orlando, FL 32801 |
2.5 miles | ChargePoint Network | J1772 | 24/7 | |
OUC | 1200 E Hillcrest St Orlando, FL 32803 |
2.7 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
AGPM | 501 N. Magnolia Ave. Orlando, FL 32801 |
2.7 miles | SemaCharge Network | J1772 | Yes | |
AGPM | 501 N. Magnolia Ave. Orlando, FL 32801 |
2.7 miles | SemaCharge Network | J1772 | Yes | |
Courtyard Orlando Downtown - Tesla | 730 N Magnolia Ave Orlando, FL 32803 |
3.0 miles | Tesla | TESLA | Yes | |
OUC | 304 W Colonial Dr Orlando, FL 32801 |
3.1 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 1 Citrus Bowl Place Orlando, FL 32805 |
3.2 miles | ChargePoint Network | J1772 | 24/7 | |
OUC | 99 E Marks St Orlando, FL 32803 |
3.2 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 5971 Pershing Ave Orlando, FL 32822 |
3.4 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
OUC | 77 S Ivanhoe Blvd Orlando, FL 32804 |
3.4 miles | Fast: 1 | ChargePoint Network | CHADEMO | 24/7 |
Find a place to plug in your electric car (EV) with SolvingEV's database of over 50,000 charging stations!
We keep our database constantly up-to-date with the latest locations and details.
You can trust our map to be the most current!