There are 746 electric vehicle charging stations within a 30 mile radius of Washington, DC 20254.
Within 10 Miles Within 20 Miles Within 30 Miles showing closest 30
Location Name | Location | Distance | Chargers | Network | Types | Restrictions |
---|---|---|---|---|---|---|
GW UNIVERSITY | I St NW Washington, DC 20037 |
0.1 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
GW UNIVERSITY | 2211 H St NW Washington, DC 20052 |
0.1 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
GW UNIVERSITY | 2201 H St NW Washington, DC 20052 |
0.1 miles | Level 1: 3 Level 2: 3 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
GW UNIVERSITY | 800 H Street N.W Washington, DC 20037 |
0.1 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
GW UNIVERSITY | 2028 G St NW Washington, DC 20052 |
0.3 miles | ChargePoint Network | J1772 | 24/7 | |
VORNADO-CES | 2101 L St NW Washington, DC 20037 |
0.3 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
Colonial Parking | 2101 L St NW Washington, DC 20037 |
0.3 miles | Level 1: 1 Level 2: 1 |
NEMA520, J1772 | Yes | |
TISHMAN SPEYER | 1919 Pennsylvania Ave NW Washington, DC 20006 |
0.3 miles | ChargePoint Network | J1772 | 24/7 | |
1920 L Street | 1920 L Street NW Washington, DC 20036 |
0.3 miles | SemaCharge Network | J1772 | Yes | |
1020 19th Street | 1020 19th Street NW Washington, DC 20036 |
0.4 miles | SemaCharge Network | J1772 | Yes | |
1020 19th Street | 1020 19th Street NW Washington, DC 20036 |
0.4 miles | SemaCharge Network | J1772 | Yes | |
TOWER COMPANIES | 1909 K St NW Washington, DC 20006 |
0.4 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
1900 L Street | 1900 L Street NW Washington, DC 20036 |
0.4 miles | SemaCharge Network | J1772 | Yes | |
CARR PROPERTIES | 1255 23rd St NW Washington, DC 20037 |
0.4 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
2000 M St | 2000 M Street Washington, DC 20036 |
0.4 miles | SemaCharge Network | J1772 | Yes | |
TISHMAN SPEYER | 1850 K St NW Washington, DC 20006 |
0.4 miles | ChargePoint Network | J1772 | 24/7 | |
TOWER COMPANIES | 1828 L St NW Washington, DC 20036 |
0.4 miles | Level 1: 1 Level 2: 1 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
Hines - 1200 Nineteenth Street NW | 1200 19th Street NW
Suite 260 Washington, DC 20036 |
0.5 miles | SemaCharge Network | J1772 | Yes | |
STATION 1 | 1801 L St NW Washington, DC 20006 |
0.5 miles | ChargePoint Network | J1772 | 24/7 | |
Manulife Building | 1850 M St NW Washington, DC 20036 |
0.5 miles | Level 1: 1 Level 2: 1 |
NEMA515, J1772 | Yes | |
JBG 1025 TJ | 2931-2999 US-29 Washington, DC 20007 |
0.5 miles | ChargePoint Network | J1772 | 24/7 | |
CARCHARGING | 1050 Connecticut Ave NW Washington, DC 20036 |
0.5 miles | ChargePoint Network | J1772 | 24/7 | |
TISHMAN SPEYER | 1775 Pennsylvania Ave NW Washington, DC 20006 |
0.5 miles | ChargePoint Network | J1772 | 24/7 | |
WASH HARBOUR | 3000 K St NW Washington, DC 20007 |
0.5 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
Central Parking - H Street Garage | 1750 H Street NW Washington, DC 20006 |
0.5 miles | Blink Network | J1772 | Yes | |
GSA FLEET | 501-555 19th St NW Washington, DC 20036 |
0.5 miles | ChargePoint Network | J1772 | 24/7 | |
LENKIN CO 1300 | 1300 19th St NW Washington, DC 20036 |
0.6 miles | Level 1: 2 Level 2: 2 |
ChargePoint Network | NEMA520, J1772 | 24/7 |
VORNADO-CES | 1717 K St NW Washington, WA 20006 |
0.6 miles | ChargePoint Network | J1772 | 24/7 | |
VORNADO-CES | 1717 K St NW Washington, DC 20006 |
0.6 miles | ChargePoint Network | J1772 | 24/7 | |
VORNADO-CES | 1700 K St NW Washington, DC 20006 |
0.6 miles | ChargePoint Network | J1772 | 24/7 |
Find a place to plug in your electric car (EV) with SolvingEV's database of over 50,000 charging stations!
We keep our database constantly up-to-date with the latest locations and details.
You can trust our map to be the most current!